

| Classical Cassegrain Specifications | ||||
|---|---|---|---|---|
| Model No. | PI250C, 10" | PI320C, 12.5" | PI370C, 14.5" | PI400C, 16" |
| Clear Aperture | 254mm | 318mm | 368mm | 406mm |
| Focal Ratio | F/15 | F/15 | F/15 | F/15 |
| Focal Length | 3810mm | 4770mm | 5520mm | 6090mm |
| Primary & Secondary Mirror |
PYREX - LIGHTWEIGHT CONICAL PRIMARY By R. F. Royce Optical |
|||
| Telescope Tube | ALUMINUM | |||
| Primary Focal Ratio | F/4 | F/4 | F/4 | F/4 |
| Secondary Amplification | 3.75X | 3.75X | 3.75X | 3.75X |
| Spacing (Approx.) | 29.6" | 37.6" | 44.6" | 61" |
| Mirror Coatings | AlSiO | |||
| Optical Tube Dia. | 12" | 15" | 16.5" | 19" |
| Optical Tube Length | 40" | 48" | 54" | 66" |
| Optical Tube Weight | 40 lbs. | 60 lbs. | 85 lbs. | 130 lbs. |
| Focuser | 2" Feather Touch or 2.7" AP (Specify) | |||
| Finderscope | 7X50 (11 X 80 Optional) | |||
| Tube Rings | Standard | |||
| Recommended Mount | HD150C | HD200C | HD200C | HD300C |
| Slewing Handles(2) | Standard | |||
| Tube C'wt. Bar Assy. | Standard | |||
| Dall-Kirkham Cassegrain Specifications | ||||
|---|---|---|---|---|
| Model No. | PI250DK | PI320DK | PI370DK | PI400DK |
| Clear Aperture | 254mm | 318mm | 368mm | 406mm |
| Focal Ratio | F/20 | F/20 | F/20 | F/20 |
| Focal Length | 5080mm | 6360mm | 7360mm | 8120mm |
| Primary Mirror | PYREX - LIGHTWEIGHT CONICAL PRIMARY By R. F. Royce Optical | |||
| Central Obstruct. | ~ 25% by Diameter | |||
| Telescope Tube | Aluminum | |||
| Primary Focal Ratio | F/4 | F/4 | F/4 | F/4 |
| Secondary Amplification | 5X | 5X | 5X | 5X |
| Spacing (Approx.) | 29.2" | 39.2" | 45.3" | 50" |
| Mirror Coatings | AlSiO | |||
| Optical Tube Dia. | 12" | 15" | 16.5" | 19" |
| Optical Tube Length | 40" | 49" | 56" | 60" |
| Optical Tube Weight | 40 lbs. | 49 lbs. | 85 lbs. | 130 lbs. |
| Focuser | 2" Feather Touch or 2.7" AP (Specify) | |||
| Finderscope | 7X50 | |||
| Tube Rings | Standard | |||
| Recommended Mount | HD150C | HD200C | HD200C | HD300C |
| Slewing Handles(2) | Standard | |||
| Tube C'wt. Bar Assy. | Standard | |||
All optical tubes are finished in high gloss acrylic urethane paint and are furnished with metal snap-lock dust cover and 2" and 1 1/4" focuser adapters. Diagonals or eyepieces are not included. Interferometric test report and fringe analysis data is included with each telescope.